Mark Parrish R 32 2250000 4 77 72 75 71 68 73 79 64 72 59 70 78 74 70 75
Owen Nolan R 36 900000 2 73 73 73 71 70 76 74 66 36 70 75 75 73 72 73
Antti Miettinen R 28 1700000 4 66 71 73 75 70 79 75 70 79 70 48 74 70 74 73
Andrew Brunette R 35 800000 1 73 78 78 69 67 65 78 87 83 69 75 75 76 67 76
Kris Beech C 28 900000 4 72 65 70 67 75 71 75 75 75 68 51 71 69 71 71
Dominic Moore C 28 700000 1 57 62 74 75 75 68 73 70 66 71 50 70 64 72 70
Scott Gomez C 29 7350000 6 87 89 82 73 79 64 82 82 74 75 74 67 86 72 78
James Sheppard C 20 850000 2 59 67 70 64 67 62 69 76 67 65 61 70 65 64 70
Éric Bélanger C 31 1750000 2 75 74 73 66 69 62 80 83 72 75 64 73 74 65 74
Branko Radivojevic L 28 600000 1 67 77 73 67 73 72 73 74 73 64 55 72 72 70 71
Stéphane Veilleux L 27 1050000 4 61 62 75 67 73 70 73 66 75 74 66 73 66 70 71
Benoit Pouliot L 22 850000* 2 61 64 75 63 78 70 73 64 62 80 55 64 66 70 70
Henrik Zetterberg L 28 2600000 2 90 93 87 79 83 82 85 79 91 83 72 86 90 81 84
Mikko Koivu L 25 3250000 3 57 65 75 73 72 94 76 78 76 76 55 67 65 79 73
Martin Skoula D 29 1800000 1 68 72 70 74 74 73 77 78 75 54 67 77 70 73 73
Brent Burns D 23 775000 1 76 59 58 77 74 89 72 78 78 65 66 78 64 80 74
Marc-André Bergeron D 28 969000 2 76 75 75 72 73 70 78 64 69 65 63 70 75 71 72
David Hale D 27 900000 3 51 54 55 76 73 92 72 69 51 52 61 76 53 80 69
Marek Zidlicky D 32 3200000 3 77 76 78 70 67 66 78 77 53 61 67 70 77 67 73
Kim Johnsson D 32 4050000 3 75 77 74 78 78 72 78 78 75 51 71 78 75 76 75
Sean Hill D 38 2400000 1 65 54 65 71 76 66 71 84 62 58 76 68 61 71 70
Josh Harding G 24 950000 2 77 75 67 75 75 75 75 60 82 70 49 68 73 75 73
Niklas Backstrom G 30 3100000 1 79 80 79 79 79 79 79 73 83 77 68 77 79 79 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joel Ward R HOU 28 480000 4 47 56 59 59 59 57 66 48 72 58 45 62 54 58 58
Matt Foy R HOU 25 525000 2 69 76 48 46 47 73 57 43 68 55 51 62 64 55 61
Matt Kassian R HOU 21 135000* 2 41 40 46 50 48 51 53 52 28 42 50 61 42 49 52
Jesse Schultz R HOU 25 450000 2 61 60 62 56 57 55 67 74 75 40 47 57 61 56 62
Bryan Lundbohm R HOU 35 135000* 1 47 57 56 42 44 42 63 50 66 48 53 50 53 42 55
Danny Irmen R HOU 23 135000* 2 48 46 61 48 49 46 60 42 65 42 40 52 51 47 54
Chris Simon R HOU 36 1500000 2 40 56 52 65 62 68 50 65 40 60 68 80 49 65 62
Petr Kalus C HOU 21 135000* 2 42 52 65 56 61 56 61 56 70 56 44 52 53 57 61
Steve Kelly C HOU 31 575000 3 19 26 40 36 44 35 52 50 19 25 11 46 28 38 41
Serge Payer C HOU 29 550000 4 54 52 67 63 70 61 70 73 80 68 44 69 57 64 65
Josh Olson L HOU 27 450000 4 45 45 65 56 65 56 65 73 64 42 48 68 51 59 60
Peter Olvecky L HOU 22 157500* 1 49 51 65 51 60 63 63 44 71 62 48 58 55 58 59
Derek Boogaard L HOU 26 157500* 2 40 40 47 67 69 76 58 67 25 44 60 83 42 70 62
Morten Madsen L HOU 21 157500* 2 43 47 54 44 54 42 62 61 74 44 43 54 48 46 56
Benoit Pouliot L HOU 21 255000* 2 61 64 75 63 75 66 72 62 62 70 55 62 66 68 69
Shawn Belle D HOU 23 282600* 1 48 56 53 73 71 75 78 78 71 76 51 72 52 73 69
Paul Albers D HOU 22 157500* 2 47 44 45 58 56 56 55 64 79 43 47 59 45 56 59
Riley Emmerson D HOU 22 150000* 2 41 42 40 52 52 50 46 67 32 41 50 61 41 51 52
Keith Carney D HOU 38 2100000 1 43 43 50 79 79 76 69 63 56 56 81 79 45 78 68
Craig Weller D HOU 27 525000 3 39 37 44 63 55 62 57 61 31 39 48 65 40 60 54
Clayton Stoner D HOU 23 186000* 1 42 40 41 53 56 49 51 50 38 40 43 62 41 52 53
Tomas Mojzis D HOU 26 550000 3 51 40 48 64 66 63 69 63 58 40 47 64 46 64 60
Erik Reitz D HOU 26 450000 4 41 44 46 67 66 61 64 68 42 45 47 67 43 64 59
Nolan Schaefer G HOU 28 450000 1 73 72 74 72 72 74 72 72 75 69 46 57 73 72 71
Miroslav Kopriva G HOU 24 500000 1 52 52 58 52 51 51 46 64 53 50 30 51 54 51 52
Anton Khudobin G HOU 22 135000* 2 67 57 46 59 58 46 64 40 76 41 40 50 56 54 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jouni Alapassi R JNR 18 100000 0 C- C C D D D C C- C- D- C C- C D C
Carson McMillan R JNR 19 450000* 0 D D D C- D D C- C- B- D- D D D D C-
Ondrej Fiala C AMA 20 750000* 0 D D- D D D D C- D- B- D C- D D D C-
Marcin Kolusz C AMA 23 450000* 0 D D D D- D- D- D D- B- D- D- D- D D- D
Colton Gillies C JNR 19 450000* 0 C- D C- D C- D C C C C- C- C- C- D C-
Cody Almond C JNR 18 450000* 0 D- C- C- D D D C C C C- D D D D C-
Chris Hickey C JNR 19 450000* 0 D D D D D D D D C- D D- D D D D
Valtteri Fisk L JNR 18 100000 0 F F F D- F D- D D A- F D D- F F D
Roman Voloshenko L AMA 22 725000* 0 C C C C C C- C C- B- D D C- C C C
Julian Walker L AMA 21 600000* 0 D- D- D- D D C- C- C C- D C- C- D- D C-
Anthony Aiello D AMA 22 600000* 0 D- D- D- D D D- C- D- C F D- D D- D D
André Lakos D AMA 29 450000* 0 D- D- D- C- C- C- C C C- D- D C- D- C- C-
Justin Falk D JNR 19 450000* 0 D- D- D- D D D C- C C- F D- C- D- D D
Kyle Medvec D AMA 20 600000* 0 D D- D- D D C- C- C- C F C- C- D- C- C-
Grigori Misharin D AMA 23 450000* 0 D- D- D- D D D- D D C F D- D D- D D
Harri Ilvonen D JNR 19 450000* 0 D D D C- D C- C- C- C D D D D D C-
Tyler Cuma D JNR 18 450000 0 D- D D D D D C C D D- D D D D C-
Vyacheslav Voynov D JNR 18 450000* 0 D- D D- D C- D C- C- C D- D D D- D C-
Niko Hovinen G AMA 20 800000* 0 D D D D D D- C- D- B- D C- D D D C-