Edmonton Oilers Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RIGHT WING Ales Hemsky R 25 3500000 5 70 80 81 74 74 74 82 63 81 73 63 67 77 74 75
Ethan Moreau R 33 2500000 3 72 69 75 75 74 78 75 68 53 61 79 76 72 75 72
Andrew Cogliano R 21 450000 2 65 67 79 65 70 60 76 66 76 72 49 58 70 65 69
Marc-Antoine Pouliot R 23 942400* 1 59 76 56 55 53 80 52 73 65 61 51 62 63 62 64
CENTERShawn Horcoff C 30 3600000 2 72 78 78 75 77 66 78 78 79 75 75 73 76 72 77
Fernando Pisani C 32 2500000 3 74 70 74 73 74 67 75 75 72 71 70 75 72 71 73
Sam Gagner C 19 850000 2 75 63 73 68 73 63 68 68 76 90 61 59 70 68 72
Ryan Potulny C 24 850000 2 68 68 77 64 63 73 76 76 64 68 49 69 71 66 69
LEFT WINGErik Cole L 30 4000000 2 83 79 76 74 76 82 76 76 73 68 74 76 79 77 76
Gilbert Brulé L 22 850000 2 75 67 74 76 80 63 68 67 61 70 60 61 72 73 72
Geoff Sanderson L 36 1500000 1 76 75 74 63 61 61 86 57 76 74 81 64 75 61 72
Robert Nilsson L 23 942400 1 60 64 76 62 66 60 75 77 78 69 50 54 66 62 70
Alexei Mikhnov L 26 525000 2 64 73 70 67 58 62 74 66 72 50 48 72 69 62 68
DEFENSEMANLubomir Visnovsky D 32 3000000 5 79 81 80 74 74 66 81 83 79 58 66 76 80 71 76
Ladislav Smid D 22 984200 2 63 63 63 99 71 85 67 86 60 59 48 72 63 85 74
Sheldon Souray D 32 5400000 4 87 65 66 77 77 77 72 75 49 62 75 77 72 77 73
Steve Staios D 35 2000000 2 56 61 63 77 76 80 73 93 69 58 74 80 60 77 73
Dick Tärnström D 33 2400000 2 70 77 74 73 73 66 77 80 75 57 67 75 73 70 73
Tom Gilbert D 25 450000 1 63 64 71 70 67 84 70 74 62 62 57 70 66 73 71
GOALTENDERRyan Miller G 28 2000000 2 83 83 83 83 83 83 83 79 77 84 66 79 83 83 82
Devan Dubnyk G 22 684000* 2 56 62 55 58 60 57 61 42 72 45 46 60 57 58 61
: Bonne offre
:
INTOUCHABLE