Steve Ott R 26 775000 1 59 55 78 68 77 76 73 59 36 78 71 75 64 73 71
Andrei Kostitsyn R 24 850000 2 78 84 83 67 71 67 76 64 72 67 53 64 81 68 73
Brad Winchester R 27 650000 4 59 69 65 68 70 87 68 70 53 61 54 70 64 75 68
Loui Eriksson R 23 625000 1 68 72 73 61 73 65 73 75 85 74 48 69 71 66 71
Jere Lehtinen R 35 2774000 2 77 73 76 82 83 70 79 75 85 64 76 77 75 78 77
Konstantin Pushkarev C 23 526000* 1 62 61 70 57 74 67 73 55 62 75 41 66 64 66 66
Chris Higgins C 25 1700000 1 84 75 80 71 82 72 76 78 80 72 70 76 79 75 78
Joel Lundqvist C 26 750000* 1 61 65 67 55 63 48 68 70 69 62 47 66 64 55 64
Mike Ribeiro C 28 3000000 3 83 85 83 83 74 75 82 83 82 82 57 74 83 77 78
Mike Modano C 38 4250000 3 72 75 70 71 69 63 73 63 68 82 81 74 72 67 74
Brenden Morrow L 30 2050000 5 74 77 76 73 73 83 74 74 41 57 82 79 75 76 76
Sean Avery L 28 1900000 3 70 69 72 70 77 74 75 76 19 72 53 75 70 73 71
Tom Wandell L 22 532000* 2 52 52 64 55 62 72 61 70 74 74 40 48 56 63 64
Vojtech Polak L 23 530000* 1 63 62 73 60 73 66 71 67 68 70 48 62 66 66 67
Landon Wilson L 33 1100000 2 62 67 63 67 69 73 74 81 44 56 74 73 64 69 68
Trevor Daley D 25 900000 1 58 56 60 74 76 65 78 71 63 58 47 68 58 71 68
Matt Niskanen D 22 450000* 2 60 63 58 78 70 71 69 68 77 53 56 72 60 73 69
Philippe Boucher D 35 2500000 2 78 77 71 75 75 78 78 85 45 56 74 79 75 76 75
Sergei Zubov D 38 5350000 1 73 81 78 71 68 63 76 76 77 58 74 70 77 67 74
Mattias Norström D 37 4250000 1 37 52 50 86 88 80 73 79 69 54 89 84 46 84 75
Stéphane Robidas D 31 550000 2 46 56 46 77 77 80 76 66 66 55 64 76 49 78 68
Johan Holmqvist G 30 2600000 2 78 76 74 76 76 76 76 59 80 70 51 72 76 76 73
Marty Turco G 33 6000000 3 88 85 92 88 87 89 79 88 78 89 66 81 88 88 84
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Junior Lessard R UTH 28 625000 4 64 61 65 57 64 53 70 58 72 59 52 64 63 58 63
Rick Kozak R UTH 23 87000* 1 44 44 42 45 50 43 47 41 50 56 40 40 43 46 49
B.J. Crombeen R UTH 23 165000* 1 45 54 53 50 59 69 40 70 21 47 40 53 50 59 54
Chris Conner R UTH 25 135000* 1 53 52 65 49 55 46 61 67 75 62 46 61 56 50 60
János Vas R UTH 25 165000* 1 44 45 46 46 68 57 47 74 63 60 52 59 45 57 60
Stu Barnes C UTH 38 2400000 1 56 70 69 60 67 58 66 57 72 68 76 58 65 61 68
Toby Petersen C UTH 30 850000 4 33 31 52 46 57 35 52 52 56 35 13 53 38 46 48
Janne Hauhtonen C UTH 29 91500* 1 48 53 58 35 45 43 52 58 56 52 55 46 53 41 52
Jamie Johnson C UTH 27 450000 4 52 56 64 63 58 46 65 51 41 45 50 60 57 55 56
Andre Deveaux C UTH 24 90000* 1 46 45 46 48 50 57 50 49 36 48 40 48 45 51 50
Perttu Lindgren C UTH 21 135000* 2 47 46 53 52 52 62 64 49 74 69 50 67 48 55 61
Krys Barch L UTH 28 550000 4 51 47 65 61 65 75 64 70 39 52 48 70 54 67 61
Peter Sejna L UTH 29 700000 5 67 67 71 63 65 60 73 64 76 53 52 60 68 62 67
James Neal L UTH 21 135000* 2 66 50 74 53 52 70 54 56 75 76 46 52 63 58 64
Richard Clune L UTH 21 180000* 2 46 46 51 61 54 46 69 52 63 57 52 60 47 53 59
Francis Wathier L UTH 24 150000* 1 47 40 55 41 51 54 53 55 30 45 45 53 47 48 50
Darrell Hay D UTH 28 96000* 3 28 28 32 68 55 35 52 62 70 29 32 60 29 52 49
Ivan Vishnevsky D UTH 20 240000* 2 47 54 51 58 63 70 63 61 69 76 55 65 50 63 65
Garrett Stafford D UTH 29 625000 4 56 58 66 67 61 62 69 64 69 52 47 66 60 63 64
Matt DeMarchi D UTH 27 157500* 2 21 25 26 69 60 51 54 69 61 31 58 70 24 60 55
Bryce Lampman D UTH 26 450000 4 40 40 40 68 67 60 67 70 63 47 58 67 40 65 61
Mark Fistric D UTH 22 217500* 2 53 53 63 68 65 75 59 70 48 66 46 69 56 69 65
Jussi Timonen D UTH 25 525000 2 40 41 41 70 67 63 52 65 75 60 52 69 40 66 62
Trevor Byrne D UTH 28 117000* 2 42 52 36 67 67 50 46 67 59 27 55 68 43 61 56
Niklas Grossman D UTH 24 177300* 2 40 46 46 76 71 75 48 40 68 74 49 68 44 74 62
Pier-Olivier Pelletier G UTH 21 85500* 1 44 43 40 43 42 44 52 54 74 48 53 47 42 43 54
Philippe Sauvé G UTH 28 700000 4 68 69 68 69 69 69 68 70 81 63 62 68 68 69 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Sceviour R JNR 19 450000* 0 C- C- C- D C- D C- C C C- D D C- D C-
Alexander Naurov R AMA 23 450000* 0 D D D- D- D D C- C D D F F D D D
Matt Watkins R AMA 22 450000* 0 D D D D- D- D- C- D- C- D D D- D D- D
Austin Smith R AMA 20 450000* 0 D D D D D D- C C- D D D D- D D C-
Sergei Korostin R JNR 19 450000* 0 D C- C C- C- D- C C- B- D D D C- D C-
Olivier Fortier C JNR 19 450000* 0 D C- C- D D D C C B- C- D D C- D C-
Ilya Fedin C JNR 19 450000* 0 C- C- D D C- C- C C- B- C D D C- D C-
David McIntyre C AMA 22 550000* 0 D- D- D- D- D- D C- F F D D C- D- D- D
Seferino Konan C JNR 18 100000 0 D D- D C- C- D- C- B- C C- C D D D C-
Nico Sacchetti C JNR 19 450000* 0 D D D D C- D C- C C C- D D D D C-
Martti Myyry C JNR 18 100000 0 C C C- D C- C- C C A- C C C- C D C
Benoît Drapeau C JNR 18 100000 0 D B- C C- D D- B- C A- C C- C- C D C
Ondrej Roman C JNR 19 450000* 0 D D D C- D D C C- C C- D D- D D C-
Max Wärn L AMA 20 550000* 0 D D D- D C- D C- D C C- C- C- D D C-
Aaron Snow L AMA 20 550000* 0 D- D- D- D D D C- C- C- D D C- D- D C-
Jamie Benn L JNR 19 450000* 0 C- D D D D D C- C C D D D D D C-
Luke Gazdic L JNR 19 450000* 0 D- D D- D D C- C- C- D F D C- D- D D
Michael Neal L JNR 19 450000* 0 D- D- D- D D D C- D B- C- D D D- D C-
Fredrik Näslund L AMA 22 450000 0 D- D- D- D- D- D- D- C B- D- D- D- D- D- D
Sergei Kukushin L AMA 23 450000* 0 D- D D D D D- D D B- D- D- D- D D D
Vince LoVerde D JNR 19 450000* 0 D D D C- D C- C- C- C D- D D D C- C-
Lukas Vomela D AMA 23 450000* 0 D- D- D- D D D D D- C F D- D D- D D
Vadim Khomitsky D AMA 26 450000* 0 F- F D- F D- F D D- B- D F D- F F D
Pat McGann G AMA 22 500000* 0 D D D- D- D D C- C- B- D D D D- D- C-
Richard Bachman G AMA 21 550000 0 D- D- D- D- D- D- D F C D D D D- D- D