Penguins de Pittsburgh
Jani Rita R 27 800000 2 51 49 63 64 66 64 70 63 70 47 47 68 54 64 63
Miroslav Satan R 33 4250000 1 82 80 81 64 69 63 81 83 78 64 78 76 81 65 78
Petr Sykora R 31 3500000 1 84 76 84 73 74 60 83 68 83 73 74 76 81 69 77
Pascal Dupuis R 29 2100000 4 65 66 64 71 71 69 75 74 87 69 73 75 65 70 74
Sidney Crosby C 21 8700000 4 99 99 90 72 88 67 83 80 53 91 70 77 96 75 83
Jordan Staal C 19 850000 2 76 63 71 63 64 87 72 69 70 76 62 70 70 71 73
Evgeny Malkin C 22 850000 2 84 84 86 72 73 87 78 70 70 90 66 75 84 77 79
Maxime Talbot C 24 1600000 1 69 73 68 67 68 69 73 65 63 80 63 72 70 68 72
Jeff Taffe L RFA 27 750000 0 C C B- C B- C B- C C B- C B- C C C
Tyler Kennedy L 22 450000* 2 60 74 73 56 65 54 67 73 77 61 48 57 69 58 66
Matt Cooke L 29 1500000 1 67 66 65 72 73 81 75 77 55 69 69 75 66 75 71
Milan Kraft L 27 950000 2 65 63 73 64 65 79 73 77 79 73 49 66 67 69 69
Ruslan Fedotenko L 29 3000000 4 73 71 73 71 73 74 75 71 70 65 65 76 72 72 72
Darryl Sydor D 36 2500000 1 55 66 65 76 72 66 76 80 74 66 76 74 62 71 72
Sergei Gonchar D 34 4500000 3 87 77 78 76 77 73 86 87 75 74 70 78 80 75 80
Daniel Tjärnqvist D 31 1800000 1 53 53 54 73 75 70 77 77 75 66 73 77 53 72 71
Ryan Whitney D 25 1300000 1 78 72 72 73 73 83 74 77 71 69 51 73 74 76 75
Brooks Orpik D 27 1000000 1 52 52 50 82 78 99 72 85 49 68 68 80 51 86 73
Kristopher Letang D 21 450000* 2 72 73 72 74 72 69 78 74 67 52 49 71 72 71 71
Marc-André Fleury G 23 989520 1 84 82 85 84 85 84 83 75 78 85 58 69 83 84 80
Dany Sabourin G 27 512500* 1 67 63 69 69 69 70 67 61 75 56 51 58 66 69 65
Connor James R WIL 26 450000 4 48 49 64 49 52 45 59 59 80 51 40 45 53 48 58
Aaron Boogaard R WIL 22 135000* 2 51 42 49 45 48 48 52 53 71 49 40 46 47 47 52
Eric Godard R WIL 28 625000 4 29 31 36 65 67 80 63 64 20 57 68 70 32 70 59
Dennis Bonvie R WIL 35 135000* 1 23 38 35 53 59 71 49 65 11 51 72 70 32 61 54
Jonathan Filewich R WIL 23 157500* 1 54 63 61 47 51 53 64 60 55 46 40 53 59 50 58
Joe Jensen C WIL 25 135000* 1 40 40 48 42 46 40 55 39 32 49 40 46 42 42 45
Dustin Jeffrey C WIL 20 135000* 2 46 52 54 52 54 57 64 49 73 59 44 52 50 54 58
Nathan Smith C WIL 26 157500* 2 54 54 66 62 60 49 66 55 47 57 49 66 58 57 59
Kurtis McLean C WIL 27 135000* 1 50 55 59 44 50 40 61 44 76 55 48 51 54 44 55
Tim Brent L WIL 24 600000 1 59 58 63 54 61 68 60 64 61 73 48 49 60 61 63
Ned Havern L WIL 25 450000 1 46 52 49 53 51 59 65 63 80 53 40 51 49 54 58
Arpad Mihaly L WIL 28 450000 4 26 28 40 33 38 40 46 56 68 33 17 60 31 37 43
Ryan Stone L WIL 23 195000* 1 51 50 57 54 55 75 55 68 36 65 49 65 52 61 60
Lane Manson D WIL 24 450000 2 41 40 42 59 55 70 45 73 13 44 55 70 41 61 55
Paul Bissonnette D WIL 23 157500* 1 47 46 40 68 67 69 51 57 49 48 45 68 44 68 58
Hal Gill D WIL 33 2050000 2 34 40 39 76 75 76 59 67 56 51 77 76 37 75 66
Ryan Lannon D WIL 25 142500* 1 40 40 45 57 47 40 54 41 63 40 40 58 41 48 51
Ryan Glenn D WIL 28 450000 3 38 40 29 51 37 30 42 35 49 50 24 42 35 39 42
Mark Eaton D WIL 31 1600000 1 33 36 44 73 72 60 69 58 65 55 65 72 37 68 64
Alex Goligoski D WIL 23 135000* 2 47 47 46 61 56 48 52 62 68 58 40 56 46 55 58
Robert Scuderi D WIL 29 625000 4 36 41 40 72 72 66 71 63 78 52 57 72 39 70 63
Deryk Engelland D WIL 26 450000 3 35 32 31 60 60 53 48 57 49 33 44 61 32 57 49
Jeff Pietrasiak G WIL 25 450000 1 51 51 51 52 52 50 51 51 88 48 40 51 51 51 54
Dave Brown G WIL 23 135000* 2 67 57 48 62 60 56 60 56 76 48 40 49 57 59 59
Tim Crowder R AMA 21 450000* 0 D D D D- D- D- D D- C- D- D D D D- D
Sergei Anshakov R AMA 24 450000* 0 D D D D D D- C- D B- D- D- D D D C-
Janne Pesonen R AMA 26 450000* 0 D D D D D D C- D B- D- D D D D C-
Mattias Stromberg R JNR 18 100000 0 C- C- C- D D D C- C- C F C- D C- D C-
Casey Pierro-Zabotel C JNR 19 450000 0 D D D D D D C- C- C C- D D D D C-
Brian Ihnacak C AMA 23 450000* 0 D- D- D- D- D- D- C- D B- D D- D- D- D- D
Joe Vitale C AMA 23 450000* 0 D- D- D- D- D D D D C- D D D D- D D
Keven Veilleux C JNR 19 450000* 0 D C- C- D D D C D- C D D D C- D C-
Joonas Kemppainen C AMA 20 650000* 0 D D D D D D- C- D B- D D D D D C-
Michael Gergen L AMA 21 550000* 0 D D D D D D C- C- B- D C- D D D C-
Luca Caputi L JNR 19 450000* 0 D D D D D D C- C- B- D- D D D D C-
Johannes Salmonsson L AMA 22 456000* 0 D C- C- D D D- D D- B- D F D- C- D C-
Carl Sneep D AMA 20 700000* 0 D D- D- C- D D C- D C F C- C- D D C-
Timo Seppänen D AMA 21 550000* 0 D- D D- D D- D- D D B- F D D D- D- D
Alex Grant D JNR 19 450000* 0 D C- D C- C- C- C C- C D- C- C- C- C- C-
Robert Bortuzzo D JNR 19 450000* 0 D D C- D D D C C B- D D D D D C-
Jake Muzzin D JNR 19 450000* 0 D- D- D- C- C- C- C- C- B D- D D D- C- C-
Daniel Fernholm D AMA 24 525000* 0 D- D- D C- C- D C- D C- D- D- C- D- C- C-
Tommi Leinonen D AMA 21 550000* 0 D- D D- D D D C- C- C D- C- D D- D C-
Brian Strait D AMA 20 800000* 0 D- D D- D D D C- C- C D C- C- D- D C-
Patrick Ehelechner G AMA 23 450000* 0 D- D- D- D- D- D- D D D- D- F- D- D- D- D
Chad Johnson G AMA 22 450000* 0 D D D- D D D D D C D D- D D D C-