L Marcel Hossa phoenix 23 7 12 19 -9 20 2 4 6 0 0 0 54 13,0 25,0 1 16 51 18 21 0 -21 9 105 2 4 0 0 7,0
C Mike York phoenix 23 7 9 16 -3 6 3 1 4 1 1 2 63 11,1 49,3 1 14 35 19 8 1 -7 12 105 5 5 0 0 7,2
C Kyle Turris phoenix 23 7 7 14 -2 24 1 1 2 2 1 3 51 13,7 33,7 0 39 30 19 6 3 -3 26 26 2 2 0 0 7,7
L Alexandre Picard phoenix 22 5 8 13 -7 16 1 5 6 0 1 1 44 11,4 48,9 2 27 24 16 11 2 -9 10 22 1 4 0 0 7,1
D Kevin Bieksa phoenix 21 3 8 11 1 51 1 5 6 0 0 0 27 11,1 0 0 34 14 21 9 40 31 22 103 1 5 9 9 7,2
C Niko Kapanen phoenix 23 5 5 10 -13 8 1 2 3 0 0 0 37 13,5 45,2 0 4 21 13 7 0 -7 8 105 2 2 0 0 5,4
D Fedor Tyutin phoenix 21 2 8 10 -3 12 0 4 4 0 0 0 25 8,0 0 0 90 44 27 17 23 6 30 21 1 2 0 0 8,1
R Alex Bourret phoenix 23 3 6 9 -7 22 0 0 0 0 0 0 17 17,6 48,3 0 12 20 9 8 0 -8 4 23 1 2 0 0 6,3
D Marc Staal phoenix 21 2 7 9 -10 4 2 2 4 0 1 1 21 9,5 0 0 63 14 21 8 22 14 16 30 1 1 0 0 7,3
R Steven Reinprecht phoenix 14 6 3 9 -2 20 2 2 4 0 0 0 30 20,0 53,8 0 17 20 19 4 0 -4 9 96 2 3 0 0 7,1
R *Bobby Ryan phoenix 22 4 4 8 -5 12 0 0 0 0 0 0 25 16,0 37,5 0 20 19 11 11 1 -10 5 22 1 4 0 0 6,7
R *Markko Yli-Ranka phoenix 23 3 3 6 -12 0 0 1 1 0 0 0 31 9,7 12,5 0 0 19 10 11 0 -11 1 23 1 2 0 0 6,1
D *Bobby Sanguinetti phoenix 21 0 5 5 -1 14 0 1 1 0 0 0 13 0 0 0 10 7 17 5 1 -4 14 21 0 2 0 0 6,3
D Matt Jones phoenix 7 0 5 5 0 4 0 0 0 0 0 0 2 0 0 0 2 0 11 0 0 0 4 7 0 2 0 0 6,1
D *Keith Yandle phoenix 16 1 3 4 -18 8 0 0 0 0 0 0 15 6,7 0 0 8 4 12 2 0 -2 8 14 1 1 0 0 5,5
D David Hale phoenix 9 1 3 4 2 21 0 0 0 0 0 0 11 9,1 0 1 18 3 17 1 3 2 2 91 1 2 3 0 6,8
D Travis Roche phoenix 8 0 4 4 -3 2 0 1 1 0 1 1 8 0 0 0 4 3 17 0 0 0 6 13 0 1 0 0 6,8
L *Peter Mueller phoenix 23 2 2 4 -4 14 0 0 0 0 0 0 25 8,0 42,9 0 15 24 10 10 0 -10 3 28 2 2 0 0 6,4
L Fredrik Sjöström phoenix 12 1 2 3 -5 2 0 0 0 0 0 0 16 6,3 37,5 0 10 9 12 8 2 -6 4 12 1 3 0 0 6,3
D *Nick Ross phoenix 14 1 1 2 -18 2 0 0 0 0 0 0 9 11,1 0 1 2 6 11 4 0 -4 8 14 1 1 0 0 5,6
L *Martin Hanzal phoenix 9 1 1 2 1 15 0 0 0 0 0 0 9 11,1 50,0 0 1 5 7 4 0 -4 0 9 1 1 3 1 5,6
R *Mikhail Stefanovich phoenix 13 0 2 2 -3 4 0 0 0 0 0 0 9 0 32,3 0 0 8 7 5 0 -5 3 0 0 0 0 0 5,8
L *Mikkel Bødker phoenix 8 1 0 1 -4 2 0 0 0 0 0 0 7 14,3 100, 0 0 6 7 4 0 -4 1 0 1 1 0 0 5,0
C *Vladimir Ruzicka phoenix 11 0 1 1 -4 8 0 0 0 0 0 0 11 0 29,7 0 0 7 7 5 0 -5 4 2 0 1 0 0 5,3
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Scott Darling phoenix 2 0 0 0 0 2 0 0 48 96,0 0 1,82 2 9,50
Ilya Bryzgalov phoenix 9 0 0 0 2 6 0 0 253 88,5 0 3,96 33 7,00
*Steve Mason phoenix 2 0 0 0 0 2 0 0 38 88,4 0 4,35 5 6,00