C Brian Rolston 21 10 12 22 7 14 4 5 9 0 0 0 63 15,9 47,6 4 21 27 18 10 8 -2 8 108 3 6 0 0 7,4
L Zach Parisé 21 9 11 20 6 10 4 6 10 0 0 0 51 17,6 30,8 1 27 37 15 12 10 -2 4 108 4 11 0 0 7,4
R Brian Gionta 21 9 10 19 6 22 4 6 10 0 0 0 64 14,1 37,5 1 30 36 15 12 10 -2 5 105 3 3 0 0 7,5
C John Madden 21 7 11 18 12 10 2 3 5 0 0 0 62 11,3 51,1 0 45 31 20 8 19 11 12 108 2 6 0 0 8,0
L Patrik Elias 21 7 9 16 13 10 0 4 4 0 0 0 60 11,7 80,0 1 32 37 17 9 12 3 7 108 2 7 0 0 7,7
R Travis Zajac 21 7 8 15 8 6 2 2 4 0 1 1 53 13,2 42,5 2 37 38 18 8 36 28 10 22 2 3 0 0 7,8
D Paul Martin 21 2 12 14 16 20 1 1 2 0 0 0 36 5,6 0 0 40 30 27 8 13 5 19 108 2 4 0 0 7,8
D Johnny Oduya 21 3 11 14 9 6 1 1 2 0 1 1 12 25,0 0 1 41 19 19 9 16 7 17 31 1 3 0 0 7,1
D Andy Greene 21 1 8 9 7 12 0 5 5 0 0 0 14 7,1 0 1 39 13 16 7 17 10 12 26 1 3 0 0 6,9
L Dainius Zubrus 21 3 6 9 4 12 0 0 0 0 0 0 26 11,5 75,0 0 23 20 10 5 20 15 3 108 1 3 0 0 6,9
D Karel Rachunek 21 2 7 9 14 10 1 2 3 0 0 0 30 6,7 0 0 32 18 24 8 17 9 11 108 1 3 0 0 7,1
R Sergei Brylin 21 3 5 8 10 38 0 0 0 0 0 0 47 6,4 57,1 0 62 27 15 13 18 5 10 108 2 3 0 0 7,6
L Jamie Langenbrunner 21 4 4 8 2 12 0 0 0 0 0 0 37 10,8 35,7 1 17 40 12 10 12 2 10 108 1 1 0 0 7,0
C Bobby Holik 21 3 4 7 4 16 0 0 0 0 0 0 24 12,5 55,5 1 13 20 11 4 22 18 5 34 1 3 0 0 6,6
D Vitaly Vishnevski 21 1 6 7 2 0 0 0 0 1 0 1 8 12,5 0 0 47 18 17 9 47 38 17 108 1 3 0 0 7,2
R Jay Pandolfo 21 3 2 5 2 4 0 0 0 0 0 0 22 13,6 50,0 0 14 10 8 8 13 5 4 108 1 2 0 0 6,4
C *Juan Caridad 21 1 3 4 3 2 0 0 0 0 0 0 26 3,8 36,4 0 0 12 8 7 1 -6 0 21 1 1 0 0 6,1
D Colin White 21 0 1 1 5 24 0 0 0 0 0 0 2 0 0 0 22 12 14 13 32 19 12 108 0 1 4 1 6,3
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Martin Brodeur 21 0 3 3 13 6 1 1 451 89,5 2 2,52 53 7,00