Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Thomas Vanek buffalo 33 11 19 30 7 8 2 6 8 0 0 0 78 14,1 33,3 1 51 50 18 23 8 -15 14 115 3 7 0 0 6,9
C Daniel Paillé buffalo 33 8 14 22 -1 12 3 6 9 0 0 0 77 10,4 47,0 1 28 42 15 12 6 -6 16 33 3 5 0 0 6,8
R Maxim Afinogenov buffalo 33 12 8 20 -8 75 5 4 9 0 0 0 85 14,1 22,2 1 23 67 16 20 2 -18 12 115 3 3 0 0 6,6
C Paul Gaustad buffalo 33 9 11 20 7 26 1 3 4 0 0 0 87 10,3 53,5 0 86 35 19 21 26 5 17 115 1 4 0 0 7,1
R Ales Kotalik buffalo 33 10 8 18 6 26 1 2 3 0 0 0 84 11,9 29,6 2 43 52 19 10 6 -4 32 115 1 2 0 0 7,0
L Derek Roy buffalo 33 7 10 17 3 16 2 2 4 0 0 0 66 10,6 25,0 0 21 35 13 12 7 -5 7 115 1 3 0 0 6,8
D Nathan Paetsch buffalo 33 3 10 13 4 30 1 5 6 0 0 0 28 10,7 0 1 21 30 16 12 4 -8 20 38 1 3 0 0 5,6
D Craig Rivet buffalo 33 2 11 13 1 16 1 1 2 0 0 0 45 4,4 0 0 78 37 26 21 13 -8 39 115 1 2 0 0 7,0
D Toni Lydman buffalo 33 1 12 13 -5 26 0 1 1 0 0 0 38 2,6 0 0 63 43 26 24 14 -10 37 115 1 4 0 0 7,0
D Jaroslav Spacek buffalo 33 2 11 13 -17 20 1 2 3 0 0 0 64 3,1 0 0 26 28 22 12 15 3 30 115 1 3 0 0 6,7
L Jochen Hecht buffalo 33 4 8 12 -12 26 0 0 0 0 0 0 57 7,0 40,8 2 23 35 15 18 8 -10 17 115 1 2 0 0 6,0
R Jason Pominville buffalo 33 8 4 12 -2 14 0 0 0 0 0 0 54 14,8 44,1 1 35 46 16 21 11 -10 46 115 2 2 0 0 7,0
R Mike Cammalleri buffalo 32 4 6 10 -10 14 0 0 0 0 0 0 34 11,8 25,0 0 10 22 7 9 2 -7 3 114 1 1 0 0 5,5
L Clarke MacArthur buffalo 33 3 5 8 -10 42 0 0 0 0 0 0 32 9,4 28,6 0 0 19 7 13 0 -13 7 115 1 2 0 0 5,7
D Henrik Tallinder buffalo 33 0 8 8 -11 16 0 0 0 0 0 0 15 0 0 0 32 20 16 11 12 1 29 115 0 2 0 0 6,2
C Adam Mair buffalo 32 2 5 7 -5 42 0 0 0 0 0 0 32 6,3 45,2 0 26 22 9 11 5 -6 1 18 1 1 4 1 5,6
C *Marek Zagrapan buffalo 19 4 2 6 -1 36 0 0 0 0 0 0 14 28,6 45,0 2 11 16 7 8 0 -8 3 19 1 2 4 0 5,7
D *Andrej Sekera buffalo 33 1 3 4 0 6 0 0 0 0 0 0 17 5,9 0 0 8 15 11 9 6 -3 13 33 1 1 0 0 5,9
C Michael Ryan buffalo 7 0 1 1 -6 6 0 0 0 0 0 0 9 0 41,1 0 0 6 8 7 3 -4 1 0 0 1 0 0 5,5
R Drew Stafford buffalo 2 0 0 0 -2 0 0 0 0 0 0 0 1 0 0 0 0 0 8 1 0 -1 2 0 0 0 0 0 5,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Miikka Kiprusoff buffalo 33 0 4 4 11 18 1 2 948 88,9 1 3,63 118 6,97
Patrick Lalime buffalo 1 0 0 0 0 1 0 0 22 0 0 ,00 0 10,00