Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick Eaves R 24 942400 1 76 77 72 69 74 77 75 79 70 72 50 75 75 73 73
Justin Williams R 27 3500000 4 78 78 79 69 82 74 83 91 78 78 71 69 78 75 78
Tuomo Ruutu R 25 2100000 1 88 73 79 73 76 99 77 89 65 86 72 77 80 82 80
Scott Walker R 35 2500000 2 75 73 71 75 73 77 74 73 69 59 82 85 73 75 74
Jeff Hamilton C 31 800000 1 68 70 73 61 64 59 73 73 73 70 48 69 70 61 68
Eric Staal C 23 4000000 2 83 83 83 72 75 87 79 70 72 94 69 81 83 78 81
Matt Cullen C 31 3100000 2 74 76 75 73 76 66 75 69 81 76 74 73 75 71 74
Rod Brind'Amour C 38 4000000 4 73 78 74 80 81 66 75 79 79 93 87 76 75 75 79
Craig Adams L 31 600000 2 55 56 60 70 70 80 70 68 65 66 67 70 57 73 68
Ryan Bayda L 27 550000 4 66 74 70 61 73 58 72 67 73 61 46 57 70 64 68
Ray Whitney L 36 1500000 2 75 79 80 69 69 61 83 70 77 72 74 69 78 66 75
Sergei Samsonov L 30 4000000 3 77 77 80 64 70 57 82 78 84 58 75 71 78 63 75
Joni Pitkänen D 25 2400000 2 81 75 75 75 75 87 84 67 75 70 60 74 77 79 77
Anton Babchuk D 24 1000000 1 64 55 61 77 75 86 67 72 74 70 53 78 60 79 71
Frantisek Kaberle D 34 2200000 3 62 70 70 73 73 62 81 81 85 57 70 73 67 69 73
Joe Corvo D 31 2500000 3 75 73 70 76 71 66 73 78 74 48 59 69 72 71 71
Tim Gleason D 25 1175000 1 54 59 59 76 77 76 75 80 61 64 56 78 57 76 71
Josef Melichar D 29 1000000 2 29 31 36 76 76 74 75 76 68 62 71 76 32 75 66
Cam Ward G 24 2000000 2 81 81 82 82 81 73 82 80 79 82 65 73 81 78 79
John Grahame G 33 1400000 1 76 78 77 77 77 77 77 74 71 71 69 77 77 77 76
_________________
--------------------------------------------------------------------------------
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bobby Hughes R LOW 20 135000* 2 52 59 61 50 53 47 59 65 70 65 54 51 57 50 61
Pat Dwyer R LOW 25 450000 1 68 53 63 65 55 47 63 70 76 58 42 64 61 55 64
Jakub Petruzalek R LOW 23 135000* 1 39 43 54 45 42 39 52 56 75 52 40 46 45 42 52
Trevor Letowski R LOW 31 800000 1 29 34 44 48 45 34 50 53 45 39 22 42 35 42 47
Chad LaRose R LOW 26 450000 1 60 67 67 67 67 64 64 57 74 58 50 67 64 66 65
Darin Olver C LOW 23 315000 1 45 45 47 47 48 49 60 52 76 48 40 42 45 48 53
Brandon Nolan C LOW 25 157500* 1 48 47 64 48 52 58 68 46 69 50 45 53 53 52 57
Craig Valette C LOW 26 315000 1 40 40 49 49 49 41 67 61 37 40 56 55 43 46 53
David Gove C LOW 30 135000* 1 59 59 63 51 57 49 66 68 75 60 48 64 60 52 62
Steve Saviano C LOW 27 135000* 1 49 49 54 48 51 41 65 64 80 45 42 53 50 46 56
Nicolas Blanchard C LOW 21 500000 2 62 47 65 43 54 61 54 49 73 66 52 58 58 52 60
Ernie Hartlieb L LOW 29 450000 4 51 48 58 47 51 46 61 58 78 51 48 63 52 48 57
Trevor Gillies L LOW 29 450000 4 28 28 50 55 59 70 61 61 27 49 58 70 35 61 55
Joey Mormina L LOW 26 480000 4 47 60 60 55 67 63 67 60 65 41 44 69 55 61 62
Mike Angelidis L LOW 23 135000* 2 46 64 66 47 48 55 47 59 46 61 41 64 58 50 55
Dennis Seidenberg D LOW 27 750000 1 45 49 50 70 70 67 68 56 69 61 53 70 48 69 64
Niclas Wallin D LOW 33 1725000 3 40 32 38 77 73 75 69 66 62 67 71 77 36 75 67
David Tanabe D LOW 28 750000 1 68 69 67 73 74 65 76 71 76 34 64 74 68 70 70
Mark Flood D LOW 24 144000* 1 40 39 40 56 50 42 49 58 39 41 40 49 39 49 50
Glen Wesley D LOW 40 1600000 1 49 55 51 79 82 75 69 62 70 57 82 78 51 78 70
Bryan Rodney D LOW 24 157500* 2 45 52 46 68 67 49 59 67 67 46 40 65 47 61 59
Casey Borer D LOW 23 135000* 1 42 43 45 59 59 48 53 66 71 48 41 52 43 55 56
Brett Carson D LOW 22 135000* 2 40 44 42 59 57 53 54 68 72 46 43 56 42 56 58
Michael Leighton G LOW 27 525000 4 76 75 76 76 77 75 73 72 78 61 59 67 75 76 73
Justin Peters G LOW 22 135000* 2 51 51 40 54 47 49 56 47 75 41 40 49 47 50 54
Daniel Manzato G LOW 24 142500* 1 55 57 51 58 44 41 35 31 85 33 30 48 54 47 51
Kevin Nastiuk G LOW 23 135000* 1 65 60 59 71 63 72 56 63 66 44 40 49 61 68 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matti Takala R JNR 17 100000 0 C D C D- D- F C- C- C F C- C- C- D- C-
Harrison Reed R AMA 20 450000 0 D D D D D D- C- D C D- D D D D C-
Jonas Fiedler R AMA 24 450000* 0 D- D- F D- D- D- C- D- B D- F F D- D- D
Nick Dodge R AMA 22 450000* 0 D- D D- D D D C- D C D D D D D C-
Stefan Chaput C AMA 20 550000* 0 D- D- D- D D- D C- C C C- D D D- D C-
Lassi Kokkala C JNR 19 450000 0 D D D D D D C C- C C- D D D D C-
Brandon Sutter C JNR 19 450000* 0 D D D C- D D C- D B C C- D D D C-
Justin McCrae C JNR 19 450000* 0 D C- D C- C- D C- C- B- C- D D D D C-
Zach Boychuk C JNR 18 450000* 0 D D C- D D D C C- C- C- D D D D C-
Eric Hunter L AMA 22 450000* 0 D- D- D- D- D- D D F C- D- F D- D- D- D
Drayson Bowman L JNR 19 450000* 0 D D D D D D C C- B- D D D D D C-
Chris Terry L JNR 19 450000* 0 D C- C- D D D C D C D- D D D D C-
Risto Korhonen D AMA 21 600000 0 D- D- D- D D D C- D- C F D D D- D D
Jamie McBain D AMA 20 800000* 0 D- D D C- C- C- C- C B- D- C- C- D C- C-
Tim Kunes D AMA 21 500000* 0 D- D- D- D D D D C- B- D- D D D- D D
Martin Vagner D AMA 24 450000* 0 F D D D C- D C- C- C- F F D D- D D
Jakub Vojta D AMA 21 608000* 0 D D D D D D D C- B- F D- D D D C-
Justin Krueger D AMA 21 450000* 0 D- D- F D- D D- D D- C- F D- D D- D D
Brett Bellemore D AMA 20 450000* 0 D- D- D- D C- D C- C C D D D D- D C-
Miroslav Broz G AMA 20 500000* 0 D- D D- D- D D C- C- B- D C- D D- D C-
Magnus Åkerlund G AMA 22 450000* 0 D- D- F D- D- D- D D B- D- D- D- D- D- D