Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brad Winchester R dallas 27 650000 4 59 69 65 68 71 87 67 73 53 61 54 70 64 75 68
Steve Ott R dallas 26 775000 1 59 55 73 68 77 76 73 59 36 78 71 75 62 73 71
Andrei Kostitsyn R dallas 23 850000 2 78 83 83 65 71 63 77 64 72 65 53 64 81 66 72
Loui Eriksson R dallas 23 625000 1 66 72 73 61 77 66 73 73 85 74 48 69 70 68 71
Jere Lehtinen R dallas 35 2774000 2 77 73 76 82 83 70 79 75 85 64 76 77 75 78 77
Chris Higgins C dallas 25 1700000 1 84 75 80 71 82 72 76 75 80 72 70 76 79 75 78
Mike Ribeiro C dallas 28 3000000 3 83 85 83 83 74 75 82 83 82 82 57 74 83 77 78
Konstantin Pushkarev C dallas 23 526000* 1 63 61 70 57 75 67 73 53 62 75 41 66 64 66 66
Joel Lundqvist C dallas 26 750000* 1 61 65 67 55 62 48 68 70 69 62 47 66 64 55 64
Mike Modano C dallas 38 4250000 3 73 77 72 71 69 64 76 68 70 82 81 76 74 68 75
Landon Wilson L dallas 33 1100000 2 62 67 63 67 69 73 74 81 44 56 74 73 64 69 68
Brenden Morrow L dallas 29 2050000 5 74 77 76 73 73 83 74 73 41 57 82 79 75 76 76
Vojtech Polak L dallas 23 530000* 1 63 63 73 60 73 66 70 67 68 66 48 61 66 66 67
Sean Avery L dallas 28 1900000 3 70 69 70 70 77 74 75 76 19 72 53 75 69 73 71
Trevor Daley D dallas 25 900000 1 58 56 60 74 76 65 78 71 63 58 47 68 58 71 68
Philippe Boucher D dallas 35 2500000 2 78 77 71 75 75 78 78 85 45 56 74 79 75 76 75
Matt Niskanen D dallas 21 450000* 2 58 60 57 79 70 70 69 66 77 53 56 70 58 73 68
Stéphane Robidas D dallas 31 550000 2 46 56 46 77 77 80 76 66 66 55 64 76 49 78 68
Sergei Zubov D dallas 38 5350000 1 74 81 78 71 73 67 76 76 77 58 74 70 77 70 75
Mattias Norström D dallas 36 4250000 1 37 52 50 86 89 80 74 79 69 54 89 88 46 85 75
Johan Holmqvist G dallas 30 2600000 2 76 78 70 77 76 74 76 59 80 70 51 72 74 75 73
Marty Turco G dallas 33 6000000 3 88 85 92 88 87 89 79 88 78 89 66 81 88 88 84
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Junior Lessard R UTH 28 625000 4 64 61 65 57 64 53 70 54 72 59 52 64 63 58 63
B.J. Crombeen R UTH 23 165000* 1 42 42 50 52 53 50 52 69 21 41 40 49 44 51 51
János Vas R UTH 24 165000* 1 56 58 63 48 63 56 62 71 63 52 52 57 59 55 62
Chris Conner R UTH 24 135000* 1 53 52 63 54 61 45 64 68 75 57 46 58 56 53 60
Toby Petersen C UTH 29 850000 4 61 58 69 67 73 58 75 73 79 66 43 70 62 66 66
Stu Barnes C dallas 37 2400000 1 67 73 69 69 70 64 70 62 80 72 79 65 69 67 72
Perttu Lindgren C UTH 21 135000* 2 48 46 53 52 52 55 56 49 74 54 50 61 49 53 58
Konstantin Pushkarev C UTH 23 157800* 1 63 61 70 57 73 65 74 57 62 69 41 65 64 65 65
Jamie Johnson C UTH 26 450000 4 52 56 64 63 58 46 65 45 41 45 50 54 57 55 55
Francis Wathier L UTH 23 150000* 1 45 40 55 41 51 49 55 53 30 46 45 51 46 47 49
Krys Barch L UTH 28 550000 4 51 47 61 61 65 75 62 74 39 52 48 70 53 67 60
Richard Clune L UTH 21 180000* 2 46 45 51 53 54 46 68 61 63 47 52 56 47 51 58
Peter Sejna L UTH 28 700000 5 67 67 69 63 63 60 73 63 76 53 52 59 67 62 67
James Neal L UTH 20 135000* 2 61 52 70 55 55 57 60 56 75 66 46 50 61 55 62
Tom Wandell L UTH 21 159600* 2 52 52 60 55 58 54 61 69 74 58 40 45 54 55 61
Mark Fistric D UTH 22 217500* 2 47 51 55 66 60 73 59 70 48 56 46 65 51 66 63
Ivan Vishnevsky D UTH 20 240000* 2 44 54 47 56 58 55 63 57 69 48 55 65 48 56 61
Niklas Grossman D UTH 23 177300* 2 40 47 46 70 70 76 53 58 68 64 49 68 44 72 62
Darrell Hay D UTH 28 96000* 3 28 28 32 60 50 35 52 61 70 29 32 52 29 48 47
Matt DeMarchi D UTH 27 157500* 2 21 25 26 65 59 51 54 69 61 31 58 70 24 58 54
Bryce Lampman D UTH 26 450000 4 40 40 40 66 66 60 67 71 63 47 58 65 40 64 60
Garrett Stafford D UTH 28 625000 4 56 58 66 65 60 62 69 61 69 52 47 64 60 62 64
Trevor Byrne D UTH 28 117000* 2 42 52 36 67 64 50 46 66 59 27 55 64 43 60 55
Jussi Timonen D UTH 25 525000 2 44 47 45 68 65 63 52 61 75 65 52 69 45 65 62
Tobias Stephan G UTH 24 650000 2 72 74 73 73 73 73 72 79 80 71 47 65 73 73 72
Philippe Sauvé G UTH 28 700000 4 68 69 68 69 69 69 67 72 81 63 62 67 68 69 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Austin Smith R JNR 19 450000* 0 D D D D D D- C C- D D D D- D D C-
Colton Sceviour R JNR 19 450000* 0 C- C- C- D C- D C- C C D D D C- D C-
Alexander Naurov R AMA 23 450000* 0 D D D- D- D D C- C D D F F D D D
Sergei Korostin R JNR 19 450000* 0 D C- C- D D D- C C- B- D D D C- D C-
Matt Watkins R AMA 21 450000* 0 D D D D- D- D- D D- C- D D D- D D- D
David McIntyre C AMA 21 550000* 0 D- D- D- D- D- D C- F F D D C- D- D- D
Ilya Fedin C JNR 19 450000* 0 C- C- D D D D C C- B- C- D D C- D C-
Benoît Drapeau C JNR 18 100000 0 D C C D D D- C C- A- C C- C- C- D C
Seferino Konan C JNR 18 100000 0 D D- D C- C- D- C- B- C C- C D D D C-
Ondrej Roman C JNR 19 450000* 0 D- D D D D D C C- C D D D- D D C-
Martti Myyry C JNR 17 100000 0 C- C- C- D D C- C C A- C C C- C- D C
Nico Sacchetti C JNR 19 450000* 0 D D D D D D C- C C C- D D D D C-
Jamie Benn L JNR 19 450000* 0 D D D D D D C- C C D D D D D C-
Max Wärn L AMA 20 550000* 0 D D D- D C- D C- D C C- C- C- D D C-
Aaron Snow L AMA 20 550000* 0 D- D- D- D D D C- C- C- D D C- D- D C-
Sergei Kukushin L AMA 23 450000* 0 D- D D D D D- D D B- D- D- D- D D D
Michael Neal L JNR 19 450000* 0 D- D- D- D D D C- D B- C- D D D- D C-
Luke Gazdic L JNR 19 450000* 0 D- D- D- D D D C- D D F D C- D- D D
Fredrik Näslund L AMA 22 450000 0 D- D- D- D- D- D- D- C B- D- D- D- D- D- D
Lukas Vomela D AMA 22 450000* 0 D- D- D- D D D D D- C F D- D D- D D
Vadim Khomitsky D AMA 26 450000* 0 F- F D- F D- F D D- B- D F D- F F D
Vince LoVerde D JNR 19 450000* 0 D D D C- D D C- C- C D- D D D D C-
Pat McGann G AMA 21 500000* 0 D D D- D- D D C- C- B- D D D D- D- C-
Richard Bachman G AMA 21 550000 0 D- D- D- D- D- D- D F C D D D D- D- D